The sizes of machines in our fleet are as follows. 20m x 3 section 26m x 4 32m x 5 36m x 4 41m x 5 42m x 4 To find out more information about our fleet and download our full specifications, click below.
Technical Data – Putzmeister-20×3 | |||
---|---|---|---|
Boom M 20 | |||
Reach height | M | 20.0 | |
Horizontal reach gross net | M M | 16.4 14.2 | |
Reach depth max. | M | 9.5 | |
Unfolding height | M | 5.5 | |
End hose length | M | 3 | |
Folding system | Z-fold (Z) | ||
Delivery line | DN 125/5.5 | ||
Download full specification here » |